The house has had quite a few showings, but no offers. Here is a summary of the showings:
03/22/2008 12:00 PM 03/22/2008 11:30 AM
03/11/2008 3:30 PM 03/10/2008 6:00 PM
02/28/2008 3:30 PM 02/24/2008 3:00 PM
02/09/2008 11:30 AM 02/07/2008 3:00 PM
02/05/2008 6:00 PM 02/04/2008 11:15 AM
12/05/2007 6:00 PM 11/30/2007 2:30 PM
11/28/2007 6:00 PM 11/22/2007 4:49 AM
11/20/2007 4:30 PM

You would really think that after all of those showings I’d have a least one offer. Sigh. Maybe it’s just the way the market is right now. I’ll have to talk to my real estate agent to see what her take is.

Related Images: